-
- Year:
- SR
-
- Hometown:
- Bad Vilbel, Germany
-
- High School:
- Georg-Buechner
-
- Position:
- GK
-
- gp
- 17
-
- gs
- 17
-
- min
- 1530:00
-
- ga
- 34
-
- gaa
- 2.00
-
- sv
- 50
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games played | 17 | 11 | ||
Games started | 17 | 11 | ||
Minutes | 1530:00 | 990:00 | ||
Goals against | 34 | 19 | ||
Goals-against average | 2.00 | 1.73 | ||
Saves | 50 | 33 | ||
Save pct | .595 | .635 | ||
Wins | 4 | 3 | ||
Losses | 5 | 2 | ||
Ties | 5 | 4 | ||
Shutouts | 3/0 | 3/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Aug 27 | at (RV) William Penn | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
Aug 30 | at #12 Bellevue | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Sep 3 | Waldorf | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
Sep 7 | (RV) Grand View | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
Sep 15 | at Presentation | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Sep 17 | at Jamestown | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Sep 21 | Northwestern | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Sep 25 | (RV) Viterbo | L, 1-0 | - | - | - | - | - | - |
Sep 28 | (RV) Hastings | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
Oct 1 | at Doane (NE) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 5 | Concordia (NE) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Oct 8 | at Dordt (IA) | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
Oct 12 | at Briar Cliff (IA) | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
Oct 15 | Midland | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Oct 22 | Mount Marty | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
Oct 25 | at Iowa Wesleyan | L, 1-0 | - | - | - | - | - | - |
Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
Nov 3 | at Dordt (IA) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 90:00 | 2.00 | 2.00 | 2.94 | .595 |
Conference | 11 | 11 | 90:00 | 1.73 | 1.73 | 3.00 | .635 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 7 | 7 | 90:00 | 2.57 | 2.57 | 2.14 | .455 |
Away | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.50 | .686 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 4 | 4 | 90:00 | .75 | 0.75 | 3.25 | .813 |
Losses | 6 | 6 | 90:00 | 3.00 | 3.00 | 3.00 | .500 | |
Month | August | 3 | 3 | 90:00 | 1.67 | 1.67 | 3.00 | .643 |
September | 6 | 6 | 90:00 | 1.83 | 1.83 | 2.17 | .542 | |
October | 7 | 7 | 90:00 | 2.14 | 2.14 | 3.14 | .595 | |
November | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 1530:00 | 34 | 2.00 | 50 | .595 | 0 | 0 | 0 | 0/0 |
Conference | 11 | 11 | 990:00 | 19 | 1.73 | 33 | .635 | 0 | 0 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Location | Home | 7 | 7 | 630:00 | 18 | 2.57 | 15 | .455 | 0 | 0 | 0 | 0/0 |
Away | 10 | 10 | 900:00 | 16 | 1.60 | 35 | .686 | 0 | 0 | 0 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | 4 | 4 | 360:00 | 3 | 0.75 | 13 | .813 | 0 | 0 | 0 | 0/0 |
Losses | 6 | 6 | 540:00 | 18 | 3.00 | 18 | .500 | 0 | 0 | 0 | 0/0 | |
Month | August | 3 | 3 | 270:00 | 5 | 1.67 | 9 | .643 | 0 | 0 | 0 | 0/0 |
September | 6 | 6 | 540:00 | 11 | 1.83 | 13 | .542 | 0 | 0 | 0 | 0/0 | |
October | 7 | 7 | 630:00 | 15 | 2.14 | 22 | .595 | 0 | 0 | 0 | 0/0 | |
November | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | 0/0 |
News Mentions

Morningside registers nation-leading 23 scholar athletes
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar Athletes for men’s soccer...
November 29, 2022

Five Mustangs receive honorable mention distinction
SIOUX CITY, IOWA – The Great Plains Athletic Conference began announcing honors for its 2022 fall sports seasons today, announcing men&rsquo...
November 14, 2022

Men's soccer falls in GPAC quarterfinals
SIOUX CENTER, IOWA – It was Morningside’s men’s soccer team that tried its luck in the Great Plains Athletic Conference...
November 3, 2022

Regular season wraps in a draw
MITCHELL, S.D. – Morningside’s men’s soccer team played to a draw in its final regular season game of the 2022 season,...
October 29, 2022

Mustangs fall to Midland in men's soccer
SIOUX CITY, IOWA – The Mustangs were hoping to lift themselves following a tough tie at Briar Cliff earlier this week, but Midland Universit...
October 15, 2022

Sickenberger scores two in Morningside draw
SIOUX CITY, IOWA – The Mustangs started on the right foot in today’s match at rival Briar Cliff, but a strong Charger offense came to...
October 12, 2022

Mustangs play to 2-2 draw with Concordia
SIOUX CITY, IOWA – The Mustangs kept out of the loss column as they came from behind to tie Concordia University, 2-2. Morningside...
October 5, 2022

Morningside men record season's third draw
CRETE, NEB. – Morningside got back out of the loss column against Doane University this weekend. It was, however, unable to collect a...
October 1, 2022

Morningside fall to league-leading Hastings
SIOUX CITY, IOWA – The Mustangs had a chance to advance in Great Plains Athletic Conference play, but they would have to get past Hastings...
September 28, 2022

Mustangs, Raiders meet in men's soccer draw
SIOUX CITY, IOWA – Fans were certainly curious what the 2022 edition of the Morningside-Northwestern men's soccer rivalry was going to look...
September 21, 2022

Mustangs sweep weekly men's soccer honors
SIOUX CITY, IOWA – Morningside’s men’s soccer team claimed its first player of the week honors, handed down by the Great...
September 20, 2022

Mustangs continue to win on the road
JAMESTOWN, N.D. – The Mustangs continued to build the case that they’re better than their record would seem to indicate as Morningside...
September 18, 2022

Mustangs pick up first league win at Presentation
ABERDEEN, S.D. – Morningside men’s soccer picked up a win as it opened its conference schedule at Presentation College. The...
September 15, 2022

Men's soccer collects first win of the season
PAPILLION, NEB. – Morningside's men's soccer team collected its first win of the season over no. 12 Bellevue University. The Mustangs...
September 1, 2022

Soccer falls in unexpected night game
OSKALOOSA, IOWA – After an almost four hour delay for weather, Morningside men's soccer took to the pitch with the Statesmen of William Penn...
August 27, 2022

Morningside falls in road opener
MILWAUKEE, WIS. – Morningside men's soccer dropped a highly-contested season opener, losing 1-0 as Cardinal Stritch snuck a goal past the...
August 22, 2022