-
- Year:
- FR
-
- Hometown:
- Zoetermeer, Netherlands
-
- Singles Wins
- 16
-
- Singles Losses
- 5
-
- Singles Ties
- 2
-
- Doubles Wins
- 20
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 16 | 6 | ||
Singles Losses | 5 | 0 | ||
Singles Ties | 2 | 0 | ||
Singles Sets Wins | 35 | 11 | ||
Singles Sets Losses | 13 | 1 | ||
Singles Games Wins | 265 | 70 | ||
Singles Games Losses | 142 | 15 | ||
Doubles Wins | 20 | 6 | ||
Doubles Losses | 1 | 0 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 21 | 6 | ||
Doubles Sets Losses | 1 | 0 | ||
Doubles Games Wins | 135 | 36 | ||
Doubles Games Losses | 59 | 7 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | vs. Augustana Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 15 | vs. Augustana Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 | vs. ITA Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | vs. ITA Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | vs. ITA Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | vs. GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | vs. GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | Judson (IL) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 20 | 1 | 0 | 6 | 4 |
Oct 7 | at Northwestern | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
Oct 16 | Mount Marty | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
Jan 25 | at Gustavus Adolphus | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 2 |
Jan 25 | vs. Carelton College | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 2 |
Feb 8 | vs. (RV) Missouri Baptist | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 15 | 1 | 0 | 6 | 1 |
Feb 22 | #22 McPherson | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 9 | 1 | 0 | 6 | 1 |
Mar 3 | vs. Spring Arbor (MI) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
Mar 6 | vs. Mercyhurst | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 5 | 7 |
Mar 6 | vs. Shawnee State | W, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
Mar 7 | vs. Lake Superior State University | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 5 |
Mar 13 | at Bethel (KS) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 5 | 2 | 0 | 14 | 9 |
Mar 14 | at Ottawa | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Mar 23 | at Midland | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Mar 25 | Hastings | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
Mar 27 | at Concordia (NE) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
Mar 31 | Northwestern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Apr 6 | at Doane (NE) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Apr 9 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | 1 | 0 | 6 | 3 |
Apr 12 | at Central | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
Apr 13 | at Coe | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 6 | 1 | 0 | 6 | 4 |
Apr 13 | at Luther | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 4 |
Apr 16 | at Augustana (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Midland | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 8 | 1 | 0 | 6 | 0 |
Apr 26 | Concordia (NE) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 13 | 1 | 0 | 6 | 3 |
May 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | 16 | 5 | 2 | 20 | 1 | 0 | 35 | 13 | 265 | 142 | 21 | 1 | 135 | 59 |
Total | 24 | 16 | 5 | 2 | 20 | 1 | 0 | 35 | 13 | 265 | 142 | 21 | 1 | 135 | 59 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 16 | 5 | 2 | 20 | 1 | 0 | 35 | 13 | 265 | 142 | 21 | 1 | 135 | 59 |
Conference | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 11 | 1 | 70 | 15 | 6 | 0 | 36 | 7 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 4 | 1 | 2 | 8 | 0 | 0 | 9 | 6 | 84 | 61 | 8 | 0 | 49 | 17 |
Away | 10 | 8 | 2 | 0 | 8 | 0 | 0 | 17 | 3 | 113 | 39 | 9 | 0 | 56 | 23 | |
Neutral | 6 | 4 | 2 | 0 | 4 | 1 | 0 | 9 | 4 | 68 | 42 | 4 | 1 | 30 | 19 | |
Result | Wins | 23 | 16 | 4 | 2 | 19 | 1 | 0 | 35 | 11 | 259 | 130 | 20 | 1 | 128 | 54 |
Losses | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 5 | |
Month | October | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 21 | 2 | 0 | 13 | 9 |
January | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 14 | 2 | 0 | 12 | 4 | |
February | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 25 | 24 | 2 | 0 | 12 | 2 | |
March | 10 | 8 | 2 | 0 | 8 | 1 | 0 | 18 | 2 | 115 | 34 | 9 | 1 | 62 | 30 | |
April | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 9 | 5 | 74 | 49 | 6 | 0 | 36 | 14 |
News Mentions

Mustangs edged in first round of nationals
MOBILE, Ala. — The Morningside University men’s tennis team came up just short in the opening round of the NAIA National Championships...
May 13, 2025

Men's Tennis' entire lineup takes highest honors on GPAC All-Conference list
SIOUX CITY, IOWA – Morningside’s entire men’s tennis lineup earned the status of all-conference, the Great Plains Athletic...
April 30, 2025

Mustang men repeat as GPAC Tournament Champions
SIOUX CITY, IOWA – It was nearly perfect tennis weather at the Mason Family Tennis Complex this morning as the Morningside Mustangs and...
April 26, 2025

4-0 sweep sends Mustangs to the GPAC Championship
SOUTH SIOUX CITY, NEB. – The Mustangs made it clear that they meant business as they took the courts at the First Serve Tennis Center...
April 24, 2025

Mustangs mount comeback to upend Augustana
SIOUX FALLS, S.D. – Morningside made it four victories against National Collegiate Athletic Association teams in five days, as the Mustangs...
April 16, 2025

Mustangs move beyond 20 win milestone with wins over Coe, Luther
CEDAR RAPIDS, IOWA – Morningside continued to venture into uncharted territory as it added two wins to its season total today, defeating...
April 13, 2025

Mustangs eclipse program wins record after sidestepping Central
PELLA, IOWA – The Mustangs showed their depth today as Morningside Tennis Coach Alex Struck fielded a different lineup for today’s...
April 12, 2025

Morningside Repeats as GPAC Men's Tennis Champions
SIOUX CITY, IOWA – The Mustangs clinched their second-consecutive Great Plains Athletic Conference regular season championship today,...
April 9, 2025

Mustangs get out brooms in 7-0 sweep of Doane
CRETE, NEB. – Men’s Tennis picked up another crucial Great Plains Athletic Conference win in its penultimate league match today,...
April 6, 2025

Gerth named GPAC player of the week
SIOUX CITY, IOWA – Four weeks removed from his doubles partner receiving the honor, Jesse Gerth has been named player of the week by the...
April 1, 2025

Morningside collects resounding 6-1 win over Northwestern
SIOUX CITY, IOWA – Iowa’s wildly fluctuating weather patterns didn’t keep the Mustangs from getting today’s Great Plains...
March 31, 2025

Mustangs prevail as GPAC leaders clash at Concordia
SEWARD, NEB. - The Mustangs got a look at a Concordia Bulldog team that aims to stand between Morningside and repeating as Great Plains Athletic...
March 27, 2025

Men's Tennis sweeps home GPAC opener
SIOUX CITY, IOWA – The Mustangs got another big win in men’s tennis, earning a 7-0 sweep over Hastings in their second Great...
March 25, 2025

Men's Tennis adds two wins in Kansas
OTTAWA, KAN. – Morningside’s hot streak continued this week, picking up a pair of 5-2 men’s tennis wins over Bethel and Ottawa...
March 14, 2025

Men's Tennis suffers season's first setback in Hilton Head
HILTON HEAD, S.C. – Morningside’s men collected their first loss of the tennis season in this week’s spring break trip finale,...
March 8, 2025

Morningside goes 2-0 in spring break doubleheader
HILTON HEAD, S.C. – Morningside’s men’s tennis team picked up another program first as they won a 6-1 match over Division I...
March 6, 2025

No. 22 Mustangs open spring break with win
HILTON HEAD ISLAND, S.C. — The 22nd-ranked Morningside men’s tennis team defeated Spring Arbor on Monday morning, 6-1.
March 3, 2025

Singles sweep gives Mustangs statement win over no. 22 McPherson
SOUTH SIOUX CITY, NEB. – The Mustangs faced their biggest test of the season as the no. 22 McPherson Bulldogs stood across the net from...
February 22, 2025

Singles sweep of Missouri Baptist keeps Mustangs perfect
KANSAS CITY, MO. – Morningside’s unblemished men’s tennis record stayed intact as the Mustangs met Missouri Baptist in Kansas...
February 8, 2025

Mustangs open 2025 with pair of Division III sweeps
SAINT PETER, MINN. – Morningside’s men’s tennis team opened the second half of its season on Saturday, defeating National...
January 25, 2025

Mustang men pick up 6-1 win, help push Struck beyond 100 career wins
SIOUX CITY, IOWA – A career milestone was passed for head coach Alex Struck, as Morningside’s tennis programs have accumulated more...
October 16, 2024

Mustangs Claim Shutout over Northwestern
ORANGE CITY, IOWA – Morningside got an early look at a GPAC opponent in men’s tennis today, as the Mustangs picked up a 7-0 win at...
October 7, 2024

Men's Tennis Picks Up Win in Home Opener
SIOUX CITY, IOWA – Morningside made its fall team debut today, playing host to Judson University and collecting a 6-1 win over their foes...
October 5, 2024