6 Niklas Gruener
-
- Year:
- SR
-
- Hometown:
- Augsburg, Germany
-
- High School:
- Paul Klee-Gymnasium
-
- Position:
- F
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 8 | ||
Games started | 2 | - | ||
Goals | 3 | 2 | ||
Assists | 2 | 2 | ||
Points | 8 | 6 | ||
Shots | 10 | 7 | ||
Shot Pct | .300 | .286 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19 | Viterbo | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Aug 21 | at William Penn (IA) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 24 | Grand View | L, 2-1 | - | - | - | - | - | - | - | - |
Aug 31 | vs. Kansas Wesleyan | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 2 | at Baker (KS) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | at #7 Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | at Hastings | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 21 | Doane (NE) | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 25 | at Briar Cliff (IA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | at Midland | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 12 | at Concordia (NE) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | Northwestern | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 19 | Mount Marty | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Oct 23 | at Waldorf | W, 14-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
Oct 26 | Jamestown | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 30 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 5 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 9 | Hastings | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 2 | .20 | .13 | .53 | .67 | .300 | .47 | .700 |
Conference | 8 | - | .25 | .25 | .75 | .88 | .286 | .63 | .714 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 1 | .29 | .14 | .71 | .71 | .400 | .57 | .800 |
Away | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
Result | Wins | 8 | 1 | .38 | .25 | 1.00 | 1.25 | .300 | .88 | .700 |
Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | August | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
September | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
October | 6 | 1 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 | |
November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 2 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
Conference | 8 | - | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 7 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
Away | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 8 | 1 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | August | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
September | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
October | 6 | 1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Men's soccer places 25 on NAIA scholar-athlete list
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar-Athletes for men’s soccer,...
November 25, 2024

Five different Mustangs score in triumph over Lancers
The Mustangs scored five times and recorded a clean sheet during Saturday's victory over the Lancers at Elwood Olsen Stadium.
October 19, 2024

Bickel Scores Twice to Lead Mustangs
SIOUX CITY, Iowa – The Morningside University men’s soccer team won its season opener at Elwood Olsen Stadium on Monday, 4-2.
August 19, 2024