Tenna Beel
-
- Year:
- SR
-
- Hometown:
- Stanton, Neb.
-
- High School:
- Stanton High School
Bio
Outdoor Track & Field Personal Best Marks
Event | Mark |
---|---|
800 | 2:19.97 |
3000S | 12:26.85 |
1500 | 4:56.30 |
Complete Outdoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
May 25-27, 2022 | NAIA Championships | 4x800 | 9:21.86 | 12th (P) |
May 12-13, 2022 | 2022 Concordia Twilight | 800 | 2:19.97 | 17th (F) |
May 6-7, 2022 | 2022 GPAC Championships | 1500 | 4:56.30 | 5th (F) |
May 6-7, 2022 | 2022 GPAC Championships | 4x800 | 9:17.81 | 2nd (F) |
Apr 27-30, 2022 | Drake Relays | 4x800 | 9:24.51 | 7th (F) |
Apr 27-30, 2022 | Drake Relays | DMR | 12:38.75 | 7th (F) |
Apr 21-23, 2022 | South Dakota Challenge | 800 | 2:21.41 | 11th (F) |
Apr 13-14, 2022 | Red Raider Open 2022 | 1500 | 5:07.46 | 2nd (F) |
Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | 4:22.09 | 1st (F) |
Apr 13-14, 2022 | Red Raider Open 2022 | 4x800 | DQ | |
Apr 8-9, 2022 | Sioux City Relays | 800 | 2:22.09 | 5th (F) |
Apr 8-9, 2022 | Sioux City Relays | 1500 | 5:01.82 | 6th (F) |
Apr 8-9, 2022 | Sioux City Relays | 4x400 | 4:09.51 | 4th (F) |
Apr 8-9, 2022 | Sioux City Relays | 1600SMR | 4:22.02 | 1st (F) |
Apr 2, 2022 | Dordt Invite | 800 | 2:22.88 | 2nd (F) |
Apr 2, 2022 | Dordt Invite | 4x400 | 4:20.90 | 3rd (F) |
Apr 30 - May 1, 2021 | 2021 GPAC Championships | 3000S | 13:21.12 | 11th (F) |
Apr 22, 2021 | USD Twilight | 800 | 2:35.20 | 8th (F) |
Apr 16, 2021 | Sioux City Relays 2021 | 3000S | 12:55.97 | 11th (F) |
May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 3000S | 12:46.68 | 7th (F) |
Apr 24, 2019 | Mount Marty Invite 2019 | 1500 | 5:12.96 | 4th (F) |
Apr 24, 2019 | Mount Marty Invite 2019 | 4x400 | 4:11.01 | 1st (F) |
Apr 19-20, 2019 | Red Raider Open | 3000S | 12:26.85 | 1st (F) |
Apr 19-20, 2019 | Red Raider Open | 4x800 | 10:05.04 | 5th (F) |
Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 3000S | 12:33.23 | 2nd (F) |
Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 4x400 | 4:16.59 | 5th (F) |
Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 1500 | 5:15.78 | 20th (F) |
Mar 30, 2019 | BVU Outdoor | 1500 | 5:30.41 | 7th (F) |
Mar 30, 2019 | BVU Outdoor | 4x400 | 4:37.99 | 4th (F) |
Indoor Track & Field Personal Best Marks
Event | Mark |
---|---|
600 | 1:46.44 |
MILE | 5:37.25 |
800 | 2:28.50 |
3000 | 11:35.14 |
1000 | 3:08.89 |
Complete Indoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
Mar 3-5, 2022 | NAIA Indoor Track & Field Championships | 4x800 | 9:43.43 | 12th (P) |
Feb 18-19, 2022 | 2022 GPAC Championships | 1000 | 3:08.91 | 8th (F) |
Feb 11-12, 2022 | SDSU Indoor Classic | 1000 | 3:08.89 | 9th (F) |
Feb 11-12, 2022 | SDSU Indoor Classic | 4x800 | 9:38.83 | 4th (F) |
Feb 5, 2022 | USD Alumni Track & Field Meet | Mile | 5:37.25 | 17th (F) |
Feb 5, 2022 | USD Alumni Track & Field Meet | 4x400 | 4:17.90 | 5th (F) |
Jan 28-29, 2022 | Mount Marty Invite | 800 | 2:28.50 | 4th (F) |
Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 4:17.62 | 3rd (F) |
Jan 21, 2022 | SDSU D2 Open | 1000 | 3:13.56 | 3rd (F) |
Jan 21, 2022 | SDSU D2 Open | 4x400 | 4:24.01 | 16th (F) |
Jan 15, 2022 | Dordt Open | 1000 | 3:18.02 | 2nd (F) |
Jan 15, 2022 | Dordt Open | 4x400 | 4:26.75 | 3rd (F) |
Dec 10-11, 2021 | DWU Early Bird Multi | 800 | 2:32.24 | 3rd (F) |
Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 4:25.21 | 1st (F) |
Feb 19-20, 2021 | GPAC Conference Championships | 1000 | 3:21.13 | 9th (F) |
Feb 19-20, 2021 | GPAC Conference Championships | 4x800 | 10:01.81 | 4th (F) |
Feb 12-13, 2021 | Mount Marty Last Chance | 800 | 2:31.88 | 11th (F) |
Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 4:07.99 | 3rd (F) |
Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 600 | 1:46.44 | 8th (F) |
Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 4:20.90 | 3rd (F) |
Jan 29-30, 2021 | Mount Marty Open | 800 | 2:31.49 | 10th (F) |
Jan 29-30, 2021 | Mount Marty Open | 4x400 | DNF | |
Dec 4-5, 2020 | 2020 Concordia Early Bird | 1000 | 3:24.01 | 6th (F) |
Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x800 | 9:32.34 | 1st (F) |
Feb 21-22, 2020 | GPAC Conference Championships | 1000 | 3:15.55 | 9th (F) |
Feb 21-22, 2020 | GPAC Conference Championships | 4x800 | 9:59.15 | 4th (F) |
Feb 14, 2020 | 2020 Concordia Indoor Invite | Mile | 5:46.20 | 13th (F) |
Feb 14, 2020 | 2020 Concordia Indoor Invite | 4x800 | 9:58.31 | 3rd (F) |
Feb 7-8, 2020 | Dakota Realty Alumni Meet | 1000 | 3:15.62 | 6th (F) |
Feb 7-8, 2020 | Dakota Realty Alumni Meet | 4x400 | 4:19.73 | 9th (F) |
Jan 31 - Feb 1, 2020 | Dennis Young Classic | 1000 | 3:15.14 | 6th (F) |
Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x400 | 4:17.76 | 4th (F) |
Jan 24, 2020 | SDSU DII Invitational | 3000 | 11:35.14 | 9th (F) |
Feb 15-16, 2019 | 2019 GPAC Championships | Mile | 5:46.31 | 12th (F) |
Feb 15-16, 2019 | 2019 GPAC Championships | 3000 | 11:52.95 | 15th (F) |
Feb 8, 2019 | 2019 Concordia Indoor Invite | 800 | 2:36.37 | 8th (F) |
Feb 8, 2019 | 2019 Concordia Indoor Invite | 4x400 | DNF | |
Feb 2, 2019 | DWU Alumni Meet | 3000 | 11:40.77 | 10th (F) |
Feb 2, 2019 | DWU Alumni Meet | 4x400 | 4:51.19 | 12th (F) |
Jan 25-26, 2019 | Dennis Young Classic | Mile | 6:02.03 | 7th (F) |
Jan 25-26, 2019 | Dennis Young Classic | 3000 | 11:41.96 | 3rd (F) |
Jan 18, 2019 | SDSU DII Invitational | Mile | 5:54.59 | 17th (F) |
News Mentions

Outdoor outlet leads to special collegiate experience
Emily Chicoine and running are about as well matched as two peas in a pod.
May 24, 2022