Jo McKibben
-
- Year:
- SR
-
- Hometown:
- Mapleton, Iowa
-
- High School:
- MVAO
Bio
Outdoor Track & Field Personal Best Marks
Event | Mark |
---|---|
100 | 13.15 (0.6) |
400H | 1:10.24 |
800 | 2:18.50 |
3000S | 12:33.56 |
1500 | 4:50.20 |
LJ | 4.88m (0.0) 16' 0.25" |
Complete Outdoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
May 25-27, 2022 | NAIA Championships | 4x800 | 9:21.86 | 12th (P) |
May 12-13, 2022 | 2022 Concordia Twilight | 1500 | 4:52.83 | 5th (F) |
May 12-13, 2022 | 2022 Concordia Twilight | 4x400 | 4:05.53 | 4th (F) |
May 6-7, 2022 | 2022 GPAC Championships | 1500 | 4:50.20 | 3rd (F) |
May 6-7, 2022 | 2022 GPAC Championships | 4x800 | 9:17.81 | 2nd (F) |
Apr 27-30, 2022 | Drake Relays | 4x800 | 9:24.51 | 7th (F) |
Apr 27-30, 2022 | Drake Relays | DMR | 12:38.75 | 7th (F) |
Apr 21-23, 2022 | South Dakota Challenge | 800 | 2:22.56 | 16th (F) |
Apr 13-14, 2022 | Red Raider Open 2022 | 1500 | 5:06.26 | 1st (F) |
Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | 4:22.09 | 1st (F) |
Apr 13-14, 2022 | Red Raider Open 2022 | 4x800 | DQ | |
Apr 8-9, 2022 | Sioux City Relays | 1500 | 5:02.75 | 7th (F) |
Apr 8-9, 2022 | Sioux City Relays | 4x400 | 4:09.51 | 4th (F) |
Apr 2, 2022 | Dordt Invite | 800 | 2:24.93 | 3rd (F) |
Apr 2, 2022 | Dordt Invite | 4x400 | 4:07.27 | 2nd (F) |
May 26-28, 2021 | NAIA Championships | 4x800 | 9:19.11 | 5th (F) |
May 26-28, 2021 | NAIA Championships | 4x800 | 9:14.87 | 5th (P) |
May 7, 2021 | South Dakota Tune-up | 800 | 2:21.57 | 28th (F) |
Apr 30 - May 1, 2021 | 2021 GPAC Championships | 800 | 2:20.47 | 1st (F) |
Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x400 | 4:03.48 | 3rd (F) |
Apr 22-24, 2021 | Drake Relays | 4x800 | 9:18.44 | 5th (F) |
Apr 22-24, 2021 | Drake Relays | DMR | 12:37.96 | 7th (F) |
Apr 16, 2021 | Sioux City Relays 2021 | 800 | 2:23.66 | 14th (F) |
Apr 16, 2021 | Sioux City Relays 2021 | 1500 | 4:58.22 | 21st (F) |
Apr 1, 2021 | Dordt Invite | 3000S | 12:33.56 | 1st (F) |
Apr 1, 2021 | Dordt Invite | 4x400 | DNF | |
Mar 26, 2021 | Grand View Viking Relays | 800 | 2:18.50 | 2nd (F) |
May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 100 | 13.14 | 15th (F) |
May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 400H | 1:10.24 | 13th (F) |
May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 4x100 | 49.82 | 6th (F) |
Apr 24, 2019 | Mount Marty Invite 2019 | 100 | 13.15 (0.6) | 4th (F) |
Apr 24, 2019 | Mount Marty Invite 2019 | 4x100 | 49.82 | 2nd (F) |
Apr 19-20, 2019 | Red Raider Open | 100 | 12.92w (3.0) | 10th (P) |
Apr 19-20, 2019 | Red Raider Open | 400H | 1:11.36 | 8th (F) |
Apr 19-20, 2019 | Red Raider Open | LJ | 4.53m (1.9) 14' 10.5" | 12th (F) |
Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 100 | 13.38 (0.1) | 11th (F) |
Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 4x100 | 50.74 | 3rd (F) |
Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | LJ | 4.79m (-1.2) 15' 8.75" | 8th (F) |
Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 100 | 13.12w (2.2) | 20th (F) |
Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 400H | 1:10.29 | 11th (F) |
Mar 30, 2019 | BVU Outdoor | 4x400 | 4:24.39 | 2nd (F) |
Mar 30, 2019 | BVU Outdoor | LJ | 4.88m 16' 0.25" | 3rd (F) |
Indoor Track & Field Personal Best Marks
Event | Mark |
---|---|
60 | 8.18 |
800 | 2:20.98 |
200 | 27.86 |
1000 | 3:04.67 |
400 | 1:01.43 |
MILE | 5:19.05 |
600 | 1:40.70 |
LJ | 4.79m 15' 8.75" |
Complete Indoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
Mar 3-5, 2022 | NAIA Indoor Track & Field Championships | 4x800 | 9:43.43 | 12th (P) |
Feb 18-19, 2022 | 2022 GPAC Championships | 800 | 2:23.09 | 4th (F) |
Feb 18-19, 2022 | 2022 GPAC Championships | 4x400 | 4:12.45 | 4th (F) |
Feb 11-12, 2022 | SDSU Indoor Classic | Mile | 5:26.21 | 29th (F) |
Feb 11-12, 2022 | SDSU Indoor Classic | 4x400 | 4:10.99 | 11th (F) |
Feb 11-12, 2022 | SDSU Indoor Classic | 4x800 | 9:38.83 | 4th (F) |
Feb 5, 2022 | USD Alumni Track & Field Meet | Mile | 5:19.05 | 3rd (F) |
Feb 5, 2022 | USD Alumni Track & Field Meet | 4x400 | 4:17.90 | 5th (F) |
Jan 28-29, 2022 | Mount Marty Invite | 800 | 2:24.94 | 2nd (F) |
Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 4:17.62 | 3rd (F) |
Jan 21, 2022 | SDSU D2 Open | 800 | 2:25.87 | 12th (F) |
Jan 21, 2022 | SDSU D2 Open | 4x400 | 4:07.84 | 5th (F) |
Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 1000 | 3:06.55 | 13th (P) |
Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 9:23.58 | 2nd (F) |
Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 9:29.70 | 3rd (P) |
Feb 19-20, 2021 | GPAC Conference Championships | 1000 | 3:04.93 | 2nd (F) |
Feb 19-20, 2021 | GPAC Conference Championships | 4x400 | 4:07.67 | 5th (F) |
Feb 12-13, 2021 | Mount Marty Last Chance | 1000 | 3:05.42 | 1st (F) |
Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 4:07.99 | 3rd (F) |
Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 600 | 1:40.83 | 4th (F) |
Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 4:07.22 | 2nd (F) |
Jan 29-30, 2021 | Mount Marty Open | 800 | 2:20.98 | 5th (F) |
Jan 29-30, 2021 | Mount Marty Open | 4x400 | 4:10.56 | 2nd (F) |
Jan 23, 2021 | Dordt Open | 600 | 1:41.28 | 1st (F) |
Jan 23, 2021 | Dordt Open | 1000 | 3:08.95 | 1st (F) |
Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x400 | 4:14.91 | 3rd (F) |
Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x800 | 9:32.34 | 1st (F) |
Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 9:26.76 | 4th (F) |
Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 9:24.18 | 5th (P) |
Feb 21-22, 2020 | GPAC Conference Championships | 1000 | 3:04.67 | 2nd (F) |
Feb 21-22, 2020 | GPAC Conference Championships | 4x400 | 4:10.26 | 7th (F) |
Feb 14, 2020 | 2020 Concordia Indoor Invite | 600 | 1:42.68 | 9th (F) |
Feb 14, 2020 | 2020 Concordia Indoor Invite | 4x800 | 9:40.04 | 2nd (F) |
Feb 7-8, 2020 | Dakota Realty Alumni Meet | 400 | 1:01.43 | 6th (F) |
Feb 7-8, 2020 | Dakota Realty Alumni Meet | 1000 | 3:10.09 | 3rd (F) |
Feb 7-8, 2020 | Dakota Realty Alumni Meet | 4x400 | 4:12.66 | 5th (F) |
Jan 31 - Feb 1, 2020 | Dennis Young Classic | 600 | 1:40.70 | 3rd (F) |
Jan 31 - Feb 1, 2020 | Dennis Young Classic | Mile | 5:26.31 | 1st (F) |
Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x400 | 4:15.53 | 2nd (F) |
Jan 24, 2020 | SDSU DII Invitational | 600 | 1:40.70 | 6th (F) |
Jan 24, 2020 | SDSU DII Invitational | 1000 | 3:11.01 | 12th (F) |
Feb 15-16, 2019 | 2019 GPAC Championships | 60 | 8.23 | 15th (P) |
Feb 8, 2019 | 2019 Concordia Indoor Invite | 60 | 8.27 | 12th (P) |
Feb 8, 2019 | 2019 Concordia Indoor Invite | LJ | 4.70m 15' 5" | 27th (F) |
Feb 2, 2019 | DWU Alumni Meet | 60 | 8.25 | 8th (F) |
Feb 2, 2019 | DWU Alumni Meet | 60 | 8.18 | 5th (P) |
Feb 2, 2019 | DWU Alumni Meet | LJ | 4.76m 15' 7.5" | 10th (F) |
Jan 25-26, 2019 | Dennis Young Classic | 200 | 28.60 | 17th (F) |
Jan 25-26, 2019 | Dennis Young Classic | LJ | 4.79m 15' 8.75" | 3rd (F) |
Jan 18, 2019 | SDSU DII Invitational | 60 | 8.30 | 2nd (F) |
Jan 18, 2019 | SDSU DII Invitational | 60 | 8.34 | 25th (P) |
Jan 18, 2019 | SDSU DII Invitational | 200 | 27.86 | 34th (F) |
News Mentions

Outdoor outlet leads to special collegiate experience
Emily Chicoine and running are about as well matched as two peas in a pod.
May 24, 2022