Sophia Guntren
Singles Wins
10
Singles Losses
12
Singles Ties
1
Doubles Wins
12
Doubles Losses
9
Doubles Ties
0
Player Stats
  | Overall | Conference |
---|---|---|
Singles Wins | 10 | 4 |
Singles Losses | 12 | 2 |
Singles Ties | 1 | 0 |
Singles Sets Wins | 27 | 8 |
Singles Sets Losses | 23 | 4 |
Singles Games Wins | 311 | 57 |
Singles Games Losses | 190 | 35 |
Doubles Wins | 12 | 5 |
Doubles Losses | 9 | 1 |
Doubles Ties | 0 | 0 |
Doubles Sets Wins | 13 | 5 |
Doubles Sets Losses | 10 | 1 |
Doubles Games Wins | 206 | 35 |
Doubles Games Losses | 90 | 21 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Coe | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 1 | 0 | 6 | 2 |
Sep 7 | at Wartburg | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 2 | 6 |
Sep 8 | at Luther | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
Sep 20 # | vs. ITA Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | vs. ITA Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 # | vs. ITA Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | vs. GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | vs. GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | at ITA Cup National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at ITA Cup National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at ITA Cup National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | at ITA Cup National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 16 | Mount Marty | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
Jan 18 # | at Nebraska - Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | vs. Missouri Baptist | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 0 | 1 | 4 | 6 |
Feb 13 | at Grand View | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
Feb 13 | vs. Truman State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
Feb 15 | Sioux Falls | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 6 | 2 |
Feb 22 | (RV) McPherson | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 2 | 11 | 14 |
Mar 2 | vs. North Carolina Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 1 | 6 |
Mar 3 | vs. Spring Arbor (MI) | W, 5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
Mar 6 | vs. Mercyhurst | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 5 | 7 |
Mar 6 | vs. Shawnee State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
Mar 7 | vs. Lake Superior State University | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 20 | 0 | 1 | 0 | 6 |
Mar 13 | at Bethel (KS) | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 16 | 1 | 0 | 6 | 2 |
Mar 14 | at Ottawa | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | 0 | 1 | 0 | 99 | 0 |
Mar 25 | Hastings | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 2 | 0 | 14 | 10 |
Mar 27 | at Concordia (NE) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
Apr 2 | Northwestern | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
Apr 6 | at Doane (NE) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 4 |
Apr 9 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Apr 14 | College of Saint Mary (NE) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Apr 25 | Hastings | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 4 | 1 | 0 | 6 | 1 |
Apr 26 | Concordia (NE) | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 15 | 0 | 1 | 4 | 6 |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | 10 | 12 | 1 | 12 | 9 | 0 | 27 | 23 | 311 | 190 | 13 | 10 | 206 | 90 |
Total | 24 | 10 | 12 | 1 | 12 | 9 | 0 | 27 | 23 | 311 | 190 | 13 | 10 | 206 | 90 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 12 | 1 | 12 | 9 | 0 | 27 | 23 | 311 | 190 | 13 | 10 | 206 | 90 |
Conference | 6 | 4 | 2 | 0 | 5 | 1 | 0 | 8 | 4 | 57 | 35 | 5 | 1 | 35 | 21 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 9 | 4 | 4 | 1 | 6 | 2 | 0 | 11 | 8 | 86 | 67 | 6 | 3 | 53 | 34 |
Away | 8 | 2 | 5 | 0 | 3 | 3 | 0 | 7 | 9 | 151 | 67 | 4 | 3 | 125 | 26 |
Neutral | 7 | 4 | 3 | 0 | 3 | 4 | 0 | 9 | 6 | 74 | 56 | 3 | 4 | 28 | 30 |
Wins | 18 | 10 | 6 | 1 | 10 | 5 | 0 | 24 | 11 | 266 | 105 | 11 | 6 | 181 | 61 |
Losses | 6 | 0 | 6 | 0 | 2 | 4 | 0 | 3 | 12 | 45 | 85 | 2 | 4 | 25 | 29 |
September | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 25 | 27 | 1 | 2 | 11 | 14 |
October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
February | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 5 | 43 | 39 | 2 | 3 | 27 | 24 |
March | 9 | 4 | 4 | 0 | 4 | 4 | 0 | 10 | 9 | 174 | 76 | 6 | 4 | 140 | 40 |
April | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 9 | 4 | 62 | 36 | 4 | 1 | 28 | 12 |